Prabhag 2
Nari Gaon, Sugat Nagar, Kabir Nagar, Kalpana Nagar, Mayur Nagar, Piwli River Settlement, Bhante Anand Kaushalyayan Nagar, Uppalwadi, Baba Dip Singh Nagar, Ramai Nagar, Power Grid, WCL Rescue Station, Nalanda Nagar, Sanyal Nagar, Bank Colony, Kapil Nagar, Kamgar Nagar, Shende Nagar, Avale Nagar, Prabhat Colony, Rural Police Headquarters, Thaware Colony, New Thaware Colony, Misal Layout, Shravastinagar, Republican Nagar, Angulimala Nagar, Sahayog Nagar, Vishwas Nagar, MIG/HIG Colony, Ambedkar Colony, Teg Bahadur Nagar, Ahuja Nagar, Lal Godown, Kasturba Nagar, Amar Jyoti Nagar, Vadapakhad area, Tekanaka (part).
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Bhavana Santosh Lonare | Indian National Congress | 11448 (37.48 %) | Winner |
| ARCHANA SHARAD SHENDE | Bahujan Samaj Party | 7412 (24.26 %) | Trailing (-4036) |
| VIBHA SHAILESH THAWARE | Bhartiya Janata Party | 6398 (20.94 %) | |
| MANGALA VIJAY PATIL | bahujan republican sociolist party | 1614 (5.28 %) | |
| Priti Nirdhan Khandekar | Nationalist Congress Party | 853 (2.79 %) | |
| NOTA | 607 (1.99 %) | NOTA | |
| KALPANA DEEPAK CHAHANDE | Shivsena | 408 (1.34 %) | |
| Shailja Sudhir Bodele | rashtriya jansurajya party | 396 (1.30 %) | |
| SANDHYA SEWAKRAM MESHRAM | Vidarbha maza party | 304 (1.00 %) | |
| RAKHI DEEPAK SWAMI | Ambedkarite Party Of India | 291 (0.95 %) | |
| KALPANA DEVANAND SHIRKE | Bharip Bahujan Mahasangh | 290 (0.95 %) | |
| SUKESHANI ROSHAN BORKAR | Maharashtra Navnirman Sena | 280 (0.92 %) | |
| Shalu Anil Nagare | Bahujan Mukti Party | 243 (0.80 %) | |
| Total Votes: 30544 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| DINESH BASANTLAL YADAV | Indian National Congress | 9928 (32.50 %) | Winner |
| MANGESH RAMJI THAKRE | Bahujan Samaj Party | 7647 (25.03 %) | Trailing (-2281) |
| DILIP RUPLAL GOUR | Bhartiya Janata Party | 6001 (19.64 %) | |
| SANJAY RAMAJI KADU | bahujan republican sociolist party | 1510 (4.94 %) | |
| Santosh Sureshrao Khadse | Independent | 1385 (4.53 %) | |
| Rakesh Ramesh Ikhar | Independent | 1290 (4.22 %) | |
| VIJAY MADHUKARRAO DESHKARI | Shivsena | 901 (2.95 %) | |
| Ankush Ramaji Kadu | Shivsena | 829 (2.71 %) | |
| NOTA | 519 (1.70 %) | NOTA | |
| KIRANKUMAR JIYALAL PALI | Vidarbha maza party | 305 (1.00 %) | |
| VINOD SHRIKRISHANA KUMBHALKAR | Bahujan Samaj Party | 229 (0.75 %) | |
| Total Votes: 30544 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| NEHA RAKESH NIKOSE | Indian National Congress | 10013 (32.78 %) | Winner |
| RINA SHRIDHAR SALVE | Bahujan Samaj Party | 8139 (26.64 %) | Trailing (-1874) |
| Lata Gyaneshwer Yerkhede | Bhartiya Janata Party | 6595 (21.59 %) | |
| SINDHU RUPCHAND RANGARI | bahujan republican sociolist party | 1710 (5.60 %) | |
| Mangala Ankush Kadu | Shivsena | 987 (3.23 %) | |
| JYOTI SANJAY LINGAYAT | Nationalist Congress Party | 826 (2.70 %) | |
| HIRA VINOD GEDAM | Indian Union Muslim League | 638 (2.09 %) | |
| NOTA | 501 (1.64 %) | NOTA | |
| Santosh Meshram | Bharip Bahujan Mahasangh | 380 (1.24 %) | |
| POONAM KIRANKUMAR PALI | Independent | 354 (1.16 %) | |
| SHAILEJA VASANTRAO JAMBHULKAR | Ambedkarite Party Of India | 248 (0.81 %) | |
| PANCHFULA VISHVNATH JAMBHULKAR | Indian National Congress | 153 (0.50 %) | |
| Total Votes: 30544 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| MANOJ DASHRATH SANGOLE | Indian National Congress | 13137 (43.01 %) | Winner |
| GAUTAM SHALIKRAM PATIL | Bahujan Samaj Party | 5515 (18.05 %) | Trailing (-7622) |
| Surendrasing Dwarakaprasad Yadav | Bhartiya Janata Party | 5061 (16.56 %) | |
| TUSHAR KISAN NANDAGAVLI | Indian National Congress | 2037 (6.67 %) | |
| BABAN RAMKRUSHNA PATIL | bahujan republican sociolist party | 1175 (3.85 %) | |
| HANSRAJ CHANDRABHAN MESHRAM | Nationalist Congress Party | 566 (1.85 %) | |
| Nitin Manikrao Solanke | Shivsena | 559 (1.83 %) | |
| SUDHIR DAYANAND PATIL | Nationalist Congress Party | 327 (1.07 %) | |
| NOTA | 279 (0.91 %) | NOTA | |
| Harichandra Somkuwar | Bharip Bahujan Mahasangh | 244 (0.80 %) | |
| KAMLESH VINOD KOTAWAR | Bahujan Mukti Party | 237 (0.78 %) | |
| KESHAV SADASHIV GAJBHIYE | Ambedkarite Party Of India | 223 (0.73 %) | |
| GHURHU SARAJU YADAV | Vidarbha maza party | 215 (0.70 %) | |
| Umesh Rupchand Mendhe | Bhartiya Janata Party | 196 (0.64 %) | |
| RANDHIRSINGH AJITSINGH DULLAT | Bahujan Mukti Party | 185 (0.61 %) | |
| Yogesh Juharilal Lanjewar | rashtriya jansurajya party | 153 (0.50 %) | |
| RAJESH SUBHASH KHAREKAR | Maharashtra Navnirman Sena | 149 (0.49 %) | |
| SHRIDHAR SURYABHAN BORKAR | Ambedkarwadi Republican Party | 144 (0.47 %) | |
| Mazhar Ullah Khan | Independent | 142 (0.46 %) | |
| Total Votes: 30544 | |||
What's Your Reaction?