Prabhag 22
oha Oli, Kirana Oli, Machhi Sath, Jagannath Budhwari, Bengali Panja, Savji Mohalla, Kumbharpura, Piwli Marbat, Naik Talao, Naikwadi, Bangladesh Settlement, Khairipura. Premnagar, Mahesh Nagar, Aindlawadi, Bastarwari, Shantinagar, Parwarpura, Sataranjipura, Lakadganj Police Station, Sataranjipura Divisional Office, Vegetable Market, part of Lakadganj, Malkhana, Itwari Railway Station, Nehru Statue Area, Gondpura, Kayamibagh, Railway Quarters.
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Rajesh Shrawanji Ghodpage | Bhartiya Janata Party | 17470 (51.70 %) | Winner |
| Subhash Vijay Bhisikar | Shivsena | 7325 (21.68 %) | Trailing (-10145) |
| MANGESH DATTUJI PATHARABE | Indian National Congress | 7187 (21.27 %) | |
| NOTA | 1246 (3.69 %) | NOTA | |
| CHANDRAKANT MOTIRAMJI SONWANE | Nationalist Congress Party | 559 (1.65 %) | |
| Total Votes: 33787 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Vandana Vasantrao Yangatwar | Bhartiya Janata Party | 12001 (35.52 %) | Winner |
| VANDANA VINOD INGOLE | Independent | 7389 (21.87 %) | Trailing (-4612) |
| Archana Narendra Magre | Shivsena | 5106 (15.11 %) | |
| Snehal Sunilrao Dahikar | Indian National Congress | 5104 (15.10 %) | |
| Kalpna Sureshrao Daware | Indian National Congress | 1252 (3.71 %) | |
| VAISHALI NARENDRA BHIWAPURKAR | Independent | 1020 (3.02 %) | |
| SHARDA ARUN HADGE | Nationalist Congress Party | 822 (2.43 %) | |
| NOTA | 791 (2.34 %) | NOTA | |
| BHARTI SUNIL PADOLE | Indian National Congress | 302 (0.89 %) | |
| Total Votes: 33787 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Shraddha Vijay Pathak | Bhartiya Janata Party | 14699 (43.50 %) | Winner |
| KANTA SUDHAKAR PARATE | Indian National Congress | 8518 (25.21 %) | Trailing (-6181) |
| Kalpana Vikram Sharma | Shivsena | 5864 (17.35 %) | |
| VARSHA YASHPAL KHOBRAGADE | Bahujan Samaj Party | 2976 (8.81 %) | |
| RATNAMALA NARAYAN UMAREDKAR | Nationalist Congress Party | 1049 (3.10 %) | |
| NOTA | 681 (2.02 %) | NOTA | |
| Total Votes: 33787 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| MANOJ KESHAVRAO CHAPLE | Bhartiya Janata Party | 12508 (37.02 %) | Winner |
| Anil Madhaorao Dhawde | Shivsena | 7205 (21.32 %) | Trailing (-5303) |
| Krishnarao Narayanrao Gotaphode | Indian National Congress | 4353 (12.88 %) | |
| KRUSHNBHAU RAJARAM AENPREDDIWAR | Independent | 2000 (5.92 %) | |
| PREMLAL GOVINDRAO BHANDAKKAR | Independent | 1289 (3.82 %) | |
| DROKUMAR KEWALCHANDRA MESHRAM | Bahujan Samaj Party | 1287 (3.81 %) | |
| MANISH SHANKARRAO BHUSARI | Independent | 841 (2.49 %) | |
| Ashish Gulabchand Jain | Maharashtra Navnirman Sena | 732 (2.17 %) | |
| ARVIND TARACHAND CHARLEWAR | Nationalist Congress Party | 700 (2.07 %) | |
| Vijay Prabhakar Kaware | Samajwadi Party | 608 (1.80 %) | |
| CHANDRASHEKHAR PRABHAKAR PAUNIKAR | Independent | 560 (1.66 %) | |
| TULSHIRAM SOMAJI BARSAGADE | Bahujan Mukti Party | 496 (1.47 %) | |
| NOTA | 468 (1.39 %) | NOTA | |
| RAMDAS TUKARAM RAUT | Bharip Bahujan Mahasangh | 333 (0.99 %) | |
| AJAY MURLIDHAR CHANDEKAR | bahujan republican sociolist party | 317 (0.94 %) | |
| PUKHRAJ SITARAM SHRIPAD | Nationalist Congress Party | 89 (0.26 %) | |
| Total Votes: 33786 | |||
What's Your Reaction?