Prabhag 33
Kausalyayan Nagar, Kukde Layout, Joshiwadi, New Babulkheda, Parvati Nagar, Rao Saheb Thaware High School, Kailash Nagar, Republican Colony, Pragati Nagar, Nalanda Nagar, Kunjilal Peth, Vasant Nagar, Rameshwari, Hawrapeth, Dwarakapuri, Bhagwan Nagar, Banerjee Layout, Parvati Nagar, Balaji (Extension) West, Mahatma Phule Nagar, Ulhas Nagar, Naik Nagar, Mitra Nagar, Chandra Nagar, Bhagwan Nagar Bank Colony.
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Vandana Bhanudas Bhagat | Bhartiya Janata Party | 11523 (34.77 %) | Winner |
| AJAY GANPAT DANGE | Bahujan Samaj Party | 10155 (30.64 %) | Trailing (-1368) |
| KISHOR CHINDHUJI GAJBHIYE | Indian National Congress | 9410 (28.39 %) | |
| SUMIT AMRUT GAJBHIYE | Nationalist Congress Party | 626 (1.89 %) | |
| Raju Siddharth Ghodeswar | bahujan republican sociolist party | 527 (1.59 %) | |
| NOTA | 526 (1.59 %) | NOTA | |
| GANESH PRALHAD LONARE | Nationalist Congress Party | 244 (0.74 %) | |
| BHASKAR HARIRAM SURYAWANSHI | Ambedkarite Party Of India | 127 (0.38 %) | |
| Total Votes: 33138 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| BHARATI VIKAS BUNDE | Bhartiya Janata Party | 11065 (33.39 %) | Winner |
| BHARATI ASHOK MAHALE | Bahujan Samaj Party | 9741 (29.39 %) | Trailing (-1324) |
| SHILA DINESH TARALE | Indian National Congress | 9157 (27.63 %) | |
| MANISHA SAHILESH MANKAR | Shivsena | 1141 (3.44 %) | |
| CHHAYA KAILAS KURUTKAR | bahujan republican sociolist party | 915 (2.76 %) | |
| Surekha Ramesh Talwekar | Independent | 595 (1.80 %) | |
| NOTA | 524 (1.58 %) | NOTA | |
| Total Votes: 33138 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| VISHAKHA SHARAD BANTE | Bhartiya Janata Party | 12743 (38.45 %) | Winner |
| SATYABHAMA RAMESH LOKHANDE | Bahujan Samaj Party | 9959 (30.05 %) | Trailing (-2784) |
| KAMAL PANDURANG HIWARKAR | Indian National Congress | 8282 (24.99 %) | |
| MAYA CHANDRABHAN MESHRAM | bahujan republican sociolist party | 787 (2.37 %) | |
| Kavita Ashok Hingankar | Nationalist Congress Party | 725 (2.19 %) | |
| NOTA | 642 (1.94 %) | NOTA | |
| Total Votes: 33138 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Manojkumar Dhonduji Gawande | Indian National Congress | 12694 (38.30 %) | Winner |
| RAMESH MANIKRAO SINGARE | Bhartiya Janata Party | 9663 (29.15 %) | Trailing (-3031) |
| ANIKET NAGORAO JAIKAR | Bahujan Samaj Party | 7132 (21.52 %) | |
| PRASHANT SUDHAKAR BHISHNURKAR | bahujan republican sociolist party | 1176 (3.55 %) | |
| Moreshwar Champatrao Jadhao | Nationalist Congress Party | 771 (2.33 %) | |
| NOTA | 493 (1.49 %) | NOTA | |
| Rajesh Purushottam Ruikar | Shivsena | 389 (1.17 %) | |
| Prakash Shankarrao Chaware | Independent | 352 (1.06 %) | |
| Suresh Ramji Bhowate | Ambedkarite Party Of India | 222 (0.67 %) | |
| NARENDRA CHAMANLAL LILARE | Indian National Congress | 150 (0.45 %) | |
| CHANDRAKANT KALIKAPRASAD PANDE | Peoples Republican Party | 96 (0.29 %) | |
| Total Votes: 33138 | |||
What's Your Reaction?