Prabhag 4
Kalamna Settlement, Wanjara Settlement, Bharatwada, Nagraj Nagar Slum, Gulmohar Nagar, Teachers Colony, Gujarati Colony, Pandurang Nagar, Gulshan Nagar, Om Sai Nagar, MHADA Quarters, Vijay Nagar, Dharmanagar, Laxminagar, Thackeray Layout, Abha Colony, Bele Nagar, Tukaram Nagar.
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Niranjana Mahesh Patil | Bhartiya Janata Party | 9481 (45.18 %) | Winner |
| Satyashila Ramesh Kale | Indian National Congress | 4521 (21.54 %) | Trailing (-4960) |
| SNEHA MANGAL MANDAPE | Shivsena | 2369 (11.28 %) | |
| KALPANA VILAS GOSWAMI | Indian National Congress | 1507 (7.18 %) | |
| SALIMA MALESH MESHRAM | Bahujan Samaj Party | 816 (3.89 %) | |
| Suryakanta Raju Naidu | Indian National Congress | 690 (3.29 %) | |
| DURGA RAJENDRA PATIL | Independent | 647 (3.08 %) | |
| KAVITABAI RATIRAM KHANDEKAR | Republican Party of India (Secular) | 594 (2.83 %) | |
| NOTA | 359 (1.71 %) | NOTA | |
| Total Votes: 20984 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Sheshrao Shankarrao Gotmare | Bhartiya Janata Party | 9972 (47.52 %) | Winner |
| Kumaresh Shankarrao Awachat | Indian National Congress | 4357 (20.76 %) | Trailing (-5615) |
| SURESH DAMODHAR TALWEKAR | Shivsena | 2152 (10.25 %) | |
| SUDHIR Gangadhar BAWANKAR | Independent | 1301 (6.20 %) | |
| Sachin Bhimrao Kosare | rashtriya jansurajya party | 960 (4.57 %) | |
| Pavan Lalbahadur Shahu | Maharashtra Navnirman Sena | 721 (3.44 %) | |
| SANJAY BHAIYYAJI KADU | Indian National Congress | 652 (3.11 %) | |
| PUNESHWARI BABULAL SHAHU | Vidarbha maza party | 614 (2.93 %) | |
| NOTA | 255 (1.22 %) | NOTA | |
| Total Votes: 20984 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| MANISHA CHAKRADHAR ATKARE | Bhartiya Janata Party | 10364 (49.39 %) | Winner |
| ANJALI RAJESH SAMATKAR | Indian National Congress | 4480 (21.34 %) | Trailing (-5884) |
| SARITA RAVINDRA MASKE | Shivsena | 2679 (12.76 %) | |
| LALITA UTTAM SHAHU | Indian National Congress | 1284 (6.12 %) | |
| KAMLA ANIL SHAHU | Bahujan Samaj Party | 971 (4.63 %) | |
| ANANDI DINANATH CHAPRE | Indian National Congress | 589 (2.81 %) | |
| NOTA | 316 (1.51 %) | NOTA | |
| REKHA ASHOK INGOLE | Samajwadi Party | 301 (1.43 %) | |
| Total Votes: 20984 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Rajkumar Punaram Sahu | Bhartiya Janata Party | 7056 (33.62 %) | Winner |
| Anil Ravishankar Pande | Indian National Congress | 3943 (18.79 %) | Trailing (-3113) |
| Gopal Champalal Yadav | Independent | 2091 (9.96 %) | |
| KISHOR GOPICHAND RAI | Shivsena | 1914 (9.12 %) | |
| RAMDAS DWARKAPRASAD SHAHU | Independent | 1176 (5.60 %) | |
| SHRIKISAN HIRALAL PRAJAPATI | Independent | 841 (4.01 %) | |
| Sitaram Mangal Pal | Maharashtra Navnirman Sena | 688 (3.28 %) | |
| Amit Govindrao Gharpende | Independent | 575 (2.74 %) | |
| ROSHAN GIRIDHARILAL PATLE | Vidarbha maza party | 491 (2.34 %) | |
| TRIBHUVANPAL DEVIPAL TIWARI | Bahujan Samaj Party | 480 (2.29 %) | |
| ASHIK BASHIR GOREPATHAN | Independent | 398 (1.90 %) | |
| Vaibhvkumar Ramchandra Meshram | Samajwadi Party | 362 (1.73 %) | |
| Chandu Gulab Kadu | Independent | 314 (1.50 %) | |
| SANJAY PREMLAL VERMA | Independent | 243 (1.16 %) | |
| NOTA | 242 (1.15 %) | NOTA | |
| Virendra Santramji Paswan | Bhartiya Janata Party | 170 (0.81 %) | |
| Total Votes: 20984 | |||
What's Your Reaction?