Prabhag 9
Indora, Bezonbagh, Harijan Colony, Bezonbagh Model Town, Mekosabagh, Lumbini Nagar, Mukundrao Ambedkar Nagar, Motibag, Punjabi Line, Clarke Town, Gaddigodam, Gol Bazaar, New Settlement, Gadheghat, Bayaramji Town, Mangalwari Market, NIT Office, Govt. Polytechnic Campus, Khalashi Line, Mohan Nagar, Railway Hospital Area, Nagpur Railway Station, Ganesh Tekdi, Fort, Morris College, Kasturchand Park.
Prabhag Details
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SNEHA VIVEK NIKOSE | Indian National Congress | 7906 (30.20 %) | Winner |
| KIRAN DARIYA RODGE | Bahujan Samaj Party | 7558 (28.87 %) | Trailing (-348) |
| VAISHALI BRIJLAL SAKHARE | Bhartiya Janata Party | 4534 (17.32 %) | |
| Sadhana Jayant Tembhurkar | Independent | 1231 (4.70 %) | |
| Geeta Pruthviraj Chaure | bahujan republican sociolist party | 891 (3.40 %) | |
| Barkha Dharmendra Mandve | Nationalist Congress Party | 877 (3.35 %) | |
| JYOTI RITESH MESHRAM | Lok Janshakti Party | 789 (3.01 %) | |
| MAMTA VISHWAS GEDAM | Nationalist Congress Party | 682 (2.61 %) | |
| USHA ROSHAN KALSE | Shivsena | 571 (2.18 %) | |
| NOTA | 397 (1.52 %) | NOTA | |
| JYOTI DINESH UNDERSAHARE | Republican Party of India (Secular) | 362 (1.38 %) | |
| Vijaya Dilip Bagde | Ambedkarite Party Of India | 214 (0.82 %) | |
| Kavita Dilipkumar Patil | Indian National Congress | 161 (0.62 %) | |
| Total Votes: 26173 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SANJAY SHYAMRAO BURREWAR | Bahujan Samaj Party | 8222 (31.41 %) | Winner |
| KISHOR DAMODAR JICHKAR | Indian National Congress | 7016 (26.80 %) | Trailing (-1206) |
| RAJENDRA DHURIPRASAD GUPTA | Bhartiya Janata Party | 5086 (19.43 %) | |
| PHILLIP GEORGE JAISWAL | Nationalist Congress Party | 1893 (7.23 %) | |
| VINIL RAMESH CHOURASIA | Indian National Congress | 1641 (6.27 %) | |
| ABDUL QURESHI QURESHI | Bahujan Samaj Party | 899 (3.43 %) | |
| NOTA | 563 (2.15 %) | NOTA | |
| RAJESHKUMAR ARUNKUMAR SAHU | Independent | 506 (1.93 %) | |
| MOSHAFI AKNAWABAJIJ KURESHI | Ambedkarite Party Of India | 347 (1.33 %) | |
| Total Votes: 26173 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| MAMTA MAHESH SAHARE | Bahujan Samaj Party | 9201 (35.15 %) | Winner |
| HIMADI RAJEEV THOOL | Indian National Congress | 6867 (26.23 %) | Trailing (-2334) |
| KANCHAN SANJAY KARMARKAR | Bhartiya Janata Party | 6071 (23.19 %) | |
| KUSUM JAGANNATH GHATE | Nationalist Congress Party | 1332 (5.09 %) | |
| Sharda Narendra Shende | bahujan republican sociolist party | 1140 (4.36 %) | |
| NOTA | 671 (2.56 %) | NOTA | |
| ARUNA YUVRAJ BANDARAM | Shivsena | 630 (2.41 %) | |
| Sharon Phillip Dalgado | Bhartiya Janata Party | 261 (1.00 %) | |
| Total Votes: 26173 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| NARENDRA NATTHUJI WALDE | Bahujan Samaj Party | 8058 (30.78 %) | Winner |
| FARUQ ABDULRAFIQ SHEIKH | Bhartiya Janata Party | 5852 (22.35 %) | Trailing (-2206) |
| ARVINDERPAL TRILOCHANSINGH BABA | Indian National Congress | 4685 (17.90 %) | |
| JITESH SHIVDAS TIRPUDE | Nationalist Congress Party | 2271 (8.68 %) | |
| SUBODH MADHUKAR CHOURE | bahujan republican sociolist party | 1061 (4.05 %) | |
| RITESH KISAN MESHRAM | Lok Janshakti Party | 1038 (3.97 %) | |
| ANIL DWARKANATH KHAPARDE | Independent | 773 (2.95 %) | |
| Avinash Chanda Sarpe | Shivsena | 574 (2.19 %) | |
| NOTA | 502 (1.92 %) | NOTA | |
| USHA SUHIR KOTHARE | Independent | 352 (1.34 %) | |
| VIJAY SITARAM SOMKUWAR | Independent | 283 (1.08 %) | |
| VISHAL DIGAMBER GONDANE | Bharip Bahujan Mahasangh | 227 (0.87 %) | |
| KISHOR HIRAMAN BODELE | Independent | 159 (0.61 %) | |
| KISHOR RAMCHANDRA UKEY | Bahujan Samaj Party | 143 (0.55 %) | |
| RAMESH KHANDUJI SINHA | Independent | 141 (0.54 %) | |
| PANKAJ RATAN BODELE | Independent | 54 (0.21 %) | |
| Total Votes: 26173 | |||
What's Your Reaction?